Nutella can be part of a balanced breakfast when consumed on white high fibre bread (10g per slice) and combined with two other major food groups. Nutella breakfast provides 24% of your daily intake of energy needs and consists of:
2 slices white high fibre bread with 10g Nutella per slice + 1 glass reduced fat milk + 1 banana
| Nutrient | FSANZ DIs/RDIs** | Nutella Breakfast | % DI/RDI* |
|---|---|---|---|
| Energy (kJ) | 8700 | 2112 | 24% DI |
| Protein (g) | 50 | 20.5 | 41% DI |
| Total fat (g) | 70 | 12.6 | 18% DI |
| Saturated fat (g) | 24 | 4.7 | 19% DI |
| Carbohydrate (g) | 310 | 78.6 | 25% DI |
| Sugars (g) | 90 | 43.7 | 48% DI |
| Dietary fibre (g) | 30 | 6.4 | 21% DI |
| Sodium (mg) | 2300 | 505 | 22% DI |
| Vitamin C (mg) | 40 | 14.7 | 37% RDI |
| Thiamin (Vit B1) (mg) | 1.1 | 0.37 | 34% RDI |
| Riboflavin (B2) (mg) | 1.7 | 0.68 | 40% RDI |
| Niacin (B3) (mg) | 10 | 1.6 | 16% RDI |
| Vitamin E (mg) | 10 | 1.9 | 19% RDI |
| Total Folate (ug) | 200 | 54 | 27% RDI |
| Calcium (mg) | 800 | 446 | 56% RDI |
| Iron (mg) | 12 | 2.2 | 18% RDI |
| Zinc (mg) | 12 | 2.1 | 17% RDI |
* Percentage Daily Intakes are based on an average Australian diet of 8700Kj.
An individual's intake may vary dependent on their energy needs and lifestyle. The Daily Intake Guide should be used as a guide only, not a prescribed amount. If consumers would like more information, or would like to calculate their own daily intake for energy, they should log on to mydailyintake.net.
** DI - Daily Intake (as per the Food Standards code Australia New Zealand 1.2.8)
RDI - Recommended Dietary Intake for children aged 3 years and over (as per the Food Standards code Australia New Zealand 1.1.1)


